Three MT5 accounts designed for different styles and goals. Choose the profile that matches your strategy and take off with PrimeAL.
Clear conditions, fast execution, and a clean UI across all accounts. Upgrade or switch anytime.
Balanced conditions for most strategies.
Lower spreads for active and precision trading.
Designed to hold positions without overnight swap.
Key parameters at a glance. Conditions may vary during volatile markets.
| Parameter | STANDARD | PRO | FREESWEEP |
|---|---|---|---|
| Leverage | 1:100 – 1:1000 | 1:100 – 1:500 | 1:100 – 1:500 |
| Typical Spread | from 1.2 pips | from 0.0 pip (raw) | from 1.6 pips |
| Commission | $0 / lot | $6 / lot (RT) | $0 / lot |
| Min. Deposit | $50 | $200 | $100 |
| Swap Policy | Standard swaps apply | Standard swaps apply | No overnight swap* |
| Best For | General trading & diversification | Active / scalping / news trading | Medium to long-term holds |
*Swap-free policy may include holding limits or admin fees per instrument per internal policy.
Open an account in minutes. Need guidance? Our team will help you pick the right setup.